Delta State Oil Producing Areas Development Commission (DESOPADEC)
6.12%
3 de 49 indicadores publicados| Posición | Índice |
|---|---|
| 5 | dndi |
Access to information and public disclosure 16.67%
Access to information and public disclosure. It is published: 16.67%
(3 de 18 indicadores)
| Publicado | ID | Índice | Denunciar enlace roto |
|---|---|---|---|
| dndi111 | The institution has a website | ||
| dndi112 | The institution website is adaptive to mobile devices | ||
| dndi113 | The institution has at least 3 social media accounts (twitter, face book, Instagram etc) | ||
| dndi114 | The institution uses the social media accounts to share updates on activities | ||
| dndi115 | The institution budget is on the website | ||
| dndi116 | The institution uses her website to share annual reports or quarterly reports | ||
| dndi117 | The institution built a feedback mechanism on her website | ||
| dndi118 | The institution displays active twitter handle/facebook account | ||
| dndi119 | The institution leadership (Minister, Chairman, Managing Director) have active twitter and/or other social media handle | ||
| dndi1110 | The institutions leadership (Board Chairman, Departmental heads) have active twitter and/or other social media handle | ||
| dndi1111 | The institution shares projects status update | ||
| dndi1112 | The institution officially displays an active email and phone number on the website | ||
| dndi1113 | Available document with current strategic plan | ||
| dndi1114 | Document reflecting the policy for monitoring and evaluation of projects and programs | ||
| dndi1115 | List of training programs in communities | ||
| dndi1116 | Number of timely response of the institution to FOI request | ||
| dndi1117 | Publish objectives to be meant by the institution | ||
| dndi1118 | List of profiles and roles of staff |
Synergy with other NDIs/Niger Delta development agencies and government agencies 0%
Synergy with other NDIs/Niger Delta development agencies and government agencies. It is published: 0%
(0 de 4 indicadores)
| Publicado | ID | Índice | Denunciar enlace roto |
|---|---|---|---|
| dndi211 | The institution reaches out to State government to discuss interventions | ||
| dndi212 | The institution reaches out to oil commissions to discuss and plan | ||
| dndi213 | The institution reaches out or collaborate with other institutions like NDDC, Ministry of Niger Delta Affairs | ||
| dndi214 | The institution cites complementary projects with other institutions or government agencies |
Consultation with communities/other stakeholders and inclusion 0%
Consultation with communities/other stakeholders and stakeholders and inclusion. It is published: 0%
(0 de 10 indicadores)
| Publicado | ID | Índice | Denunciar enlace roto |
|---|---|---|---|
| dndi311 | The institution has a community relations department or desk | ||
| dndi312 | The institution conduct needs assessment | ||
| dndi313 | The institution holds periodic town hall meetings with host communities | ||
| dndi314 | Does your organisation consult/work with civil society organisations? | ||
| dndi315 | Are projects jointly monitored in collaboration with communities/CSOs representatives? | ||
| dndi316 | The institution consult with established leadership structure of communities | ||
| dndi317 | The institution has a forum to interface with diverse groups such as women, men, youths, persons with disabilities | ||
| dndi318 | The institution has a policy or administrative procedure regarding gender | ||
| dndi319 | Do your projects mainstream the needs of women, youth and persons with disabilities? | ||
| dndi3110 | Minutes of meeting with communities/CSOs representatives |
Transparency in procurement process 0%
Transparency in procurement process. It is published: 0%
(0 de 8 indicadores)
| Publicado | ID | Índice | Denunciar enlace roto |
|---|---|---|---|
| dndi411 | The institution has a procurement plan | ||
| dndi412 | The institution advertises for pre-qualification or requesting for bidders in newspaper | ||
| dndi413 | The institution has a notice board where procurement notices are placed | ||
| dndi414 | The institution invites observers including CSOs to her bid opening ceremony | ||
| dndi415 | The institution has standard bidding documents | ||
| dndi416 | The institution’s adverts contain time and place of bid opening | ||
| dndi417 | The institution announces the final winner of a procurement process | ||
| dndi418 | The institution properly identifies her project on cite |
Institutions’ integrity 0%
Institutions’ integrity. It is published: 0%
(0 de 9 indicadores)
| Publicado | ID | Índice | Denunciar enlace roto |
|---|---|---|---|
| dndi511 | The head of the institution declares asset | ||
| dndi512 | The institution has a functional anti-corruption and transparency unit (ACTU) | ||
| dndi513 | The amount of debt of the institution is public | ||
| dndi514 | Audit report of institution’s account done by external auditors are published | ||
| dndi515 | List of payments and debts to contractors | ||
| dndi516 | The institution publishes recruitment process for personnel | ||
| dndi517 | Publish commitment template agreement with contractors | ||
| dndi518 | Total amount awarded to contractors | ||
| dndi519 | Initial amount disburse to contractors |