| Position | Entity | Country | National Political Group | Political Group | Name | Index | Percentage | 
|---|---|---|---|---|---|---|---|
| 1 | senate-of-spain | 120 out of 141 indicators | 85.11% | ||||
| 2 | asamblea-de-madrid | 121 out of 144 indicators | 84.03% | ||||
| 3 | parlamento-de-andalucia | 108 out of 144 indicators | 75% | ||||
| 3 | asamblea-de-extremadura | 108 out of 144 indicators | 75% | ||||
| 5 | parlamento-de-canarias | 107 out of 144 indicators | 74.31% | ||||
| 6 | parlamento-de-cantabria | 105 out of 144 indicators | 72.92% | ||||
| 7 | parlament-de-catalunya | 93 out of 144 indicators | 64.58% | ||||
| 8 | parlamento-de-galicia | 91 out of 144 indicators | 63.19% | ||||
| 9 | junta-general-del-principado-de-asturias | 90 out of 144 indicators | 62.5% | ||||
| 10 | cortes-de-castilla-la-mancha | 88 out of 144 indicators | 61.11% | ||||
| 11 | corts-valencianes | 83 out of 144 indicators | 57.64% | ||||
| 12 | parlamento-de-la-rioja | 82 out of 144 indicators | 56.94% | ||||
| 12 | cortes-de-aragon | 82 out of 144 indicators | 56.94% | ||||
| 14 | asamblea-region-de-murcia | 81 out of 144 indicators | 56.25% | ||||
| 15 | parlamento-vasco-eusko-legebiltzarra | 79 out of 144 indicators | 54.86% | ||||
| 16 | congress-of-deputies | 75 out of 141 indicators | 53.19% | ||||
| 17 | cortes-de-castilla-y-leon | 73 out of 144 indicators | 50.69% | ||||
| 18 | parlamento-de-las-islas-baleares | 69 out of 144 indicators | 47.92% | ||||
| 19 | parlamento-de-navarra-nafarroako-parlamentua | 65 out of 144 indicators | 45.14% | 


















