Taux moyen
40.00%
Évaluation de la transparence basée sur l'index
DAM
(Dyntra Ayuntamientos y Municipios)
Municipal Transparency 78.79%
Information about elected officials and Municipal staff 78.79%
(26 sur 33 indicateurs)
Information on the organization and the Municipality's patrimony 90%
(9 sur 10 indicateurs)
Information on municipal norms and institutions 66.67%
(8 sur 12 indicateurs)
Planning and organization of the Municipality 81.82%
(9 sur 11 indicateurs)
Citizen Participation and Collaboration 46.15%
Information and attention to the citizen 50%
(8 sur 16 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam211 | The schedules and prices of municipal cultural and sports establishments open to the public are published. | ||
| dam212 | Interested parties can follow online the status of the procedure and the incidents of the administrative procedure they have raised. | ||
| dam213 | The Sitemap of the Municipal's own website can be seen. | ||
| dam214 | It is informed on the Web about the situation and cuts in traffic, and / or incidents in municipal services. | ||
| dam215 | Updated information on the environmental situation (air pollution and acoustics) in the municipality is collected on the website. | ||
| dam216 | A space reserved for the different Associations of residents of the municipality is contemplated on the Web. | ||
| dam217 | There are discussion forums on the municipal website. | ||
| dam218 | The Web is published in English | ||
| dam219 | There is a module on the institutional website that allows universal accessibility to the published information. | ||
| dam2110 | The transparency information is structured within the institutional website or the transparency portal. | ||
| dam2111 | All transparency information is indexed within the institutional website or transparency portal. | ||
| dam2112 | La prévisualisation de toutes les informations est possible sans téléchargement de fichiers : tableaux, graphiques, visualisation de PDF. | ||
| dam2113 | Les résultats des évaluations/audits de transparence auxquels l’entité a été soumise sont publiés. | ||
| dam2114 | Toutes les informations sont publiées à moins de trois clics depuis l’accès au portail web institutionnel. | ||
| dam2115 | L’horodatage ou la date de mise à jour de chaque section du portail de transparence est publié. | ||
| dam2116 | Le téléchargement dans des formats réutilisables des informations des différentes sections du portail de transparence est possible. |
Degree of commitment to citizenship 43.48%
(10 sur 23 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam221 | The Strategic Plan (or strategic map) of the municipality is approved and is published. | ||
| dam222 | A Citizen Participation Regulation exists and is published. | ||
| dam223 | There are and there is information about the Municipal Committees of citizen participation. | ||
| dam224 | The composition and operation of the municipal Boards of District or Neighbourhoods of the municipality is reported. | ||
| dam225 | There are channels for citizen participation in strategic issues (Municipal Forums, Social councils of Urbanism, Citizen round tables for strategic or municipal plans, ...). | ||
| dam226 | Suggestions and citizen participation are made possible in the elaboration of the Municipal Budgets. | ||
| dam227 | There exists and there is information on a Charter(s) of municipal services, and the degree of compliance with the commitments established in them. | ||
| dam228 | There is a citizen attention office. | ||
| dam229 | There is an online office for citizen attention. | ||
| dam2210 | There exist mechanisms for collaborative regulation (e-rulemaking). | ||
| dam2211 | There is an open government, new technologies and citizen participation council. | ||
| dam2212 | There is a mailbox of the Mayor. | ||
| dam2213 | There is a complaints and claims mailbox. | ||
| dam2214 | There is a communication and municipal incidents tool (damages, repairs, etc). | ||
| dam2215 | The reports corresponding to the resolution of incidents are published through this tool. | ||
| dam2216 | There is an online tool or form that allows to request public information from citizens. | ||
| dam2217 | A periodic statistical report (at least annually) on these requests is published, specifying at least the total number and percentage of resolved, estimated, dismissed and inadmissible. | ||
| dam2218 | There is a tool or form that allows citizens to make proposals or requests to the governing bodies of the Municipality. | ||
| dam2219 | These proposals are published for public deliberation. | ||
| dam2220 | There is and is clearly identified an ad hoc body or department responsible for processing and monitoring the requests for access to information. | ||
| dam2221 | There is a Transparency Unit and its functions, the person in charge of the unit and the contact details of it are indicated. | ||
| dam2222 | Information regarding Accountability is published through a tool, or a viewer, that allows citizens to know the degree of compliance with electoral and / or government commitments during the legislature. | ||
| dam2223 | Un catalogue d’information publique de l’entité a été approuvé et est publié, incluant l’organe ou l’unité responsable de chaque contenu, les délais de mise à jour établis et les formats de publication. |
Economic-Financial Transparency 86.67%
Accounting and budgetary information 100%
(5 sur 5 indicateurs)
Transparency in municipal income and expenses 100%
(5 sur 5 indicateurs)
Transparency in municipal debts 100%
(4 sur 4 indicateurs)
Economic and budgetary information 75%
(12 sur 16 indicateurs)
Services Hiring 48.15%
Procedures for contracting services 100%
(3 sur 3 indicateurs)
Relations and operations with suppliers and contractors 0%
(0 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam421 | The list and / or the amount of transactions of the most important suppliers of the Municipality is published. | ||
| dam422 | The list and / or the amount of transactions of the most important successful bidders and contractors of the Municipality is published. |
Contracts, agreements and subsidies 45.45%
(10 sur 22 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam431 | All formalized Contracts are published, indicating the object, the amount of the tender and the award, the procedure used, the instruments through which, if applicable, the number of bidders participating in the procedure and the identity of the winners. | ||
| dam432 | Modifications of the formalized Contracts are published. | ||
| dam433 | It is periodically published (at least quarterly) the minor contracts formalized, at least in aggregate form (No. of contracts and lump sum). | ||
| dam434 | Statistical data are published on the percentage in budgetary volume of Contracts awarded through each of the procedures provided for in the legislation of public sector contracts. | ||
| dam435 | Information is published on the current regulations on public procurement. | ||
| dam436 | The list of the signed Agreements is published, with mention of the signatory parties, their purpose and, if applicable, the agreed financial obligations. | ||
| dam437 | Subsidies and granted public aid are published with indication of their amount, objective or purpose and beneficiaries. | ||
| dam438 | Management agreements signed by the entity are published. | ||
| dam439 | The administrative concessions signed by the entity are published. | ||
| dam4310 | The public expenditure made in institutional advertising campaigns. | ||
| dam4311 | La liste des march頳s publics d'urgence associ頳s ࠠ l'頳tat d'alarme est publi頳e, ainsi que l'impact sur cette circonstance des march頳s attribu頳s et en cours d'頳valuation (suspension, r頳solution, retraits, etc.) | ||
| dam4312 | Les appels d’offres ouverts et le délai de présentation des propositions sont publiés sur le portail de transparence. | ||
| dam4313 | Les statistiques des contrats attribués par montant sont publiées. | ||
| dam4314 | Il existe un visualiseur ou la possibilité d’explorer les marchés publics avec des filtres, des ventilations, des informations complètes sur les contrats, des données pertinentes ainsi que l’évolution de la commande publique en termes économiques et par types de contrats. | ||
| dam4315 | La liste complète des adjudicataires est publiée avec accès aux informations relatives à tous leurs contrats. | ||
| dam4316 | Le délai moyen de résolution des procédures de passation de marchés est publié. | ||
| dam4317 | Les appels à subventions ouverts sont publiés sur le portail de transparence. | ||
| dam4318 | La liste complète des appels de la municipalité est publiée avec leurs principales informations. | ||
| dam4319 | Les subventions et aides reçues d’autres administrations sont publiées, avec indication de leur montant et de leur objectif ou finalité. | ||
| dam4320 | La liste complète des bénéficiaires de subventions est publiée, en anonymisant les données à caractère personnel le cas échéant. | ||
| dam4321 | Il existe un visualiseur ou la possibilité d’explorer les subventions (appels, attributions, subventions reçues) avec des filtres par année et par type d’appel, ainsi que des visualisations par pourcentages d’appels ouverts ou directs. | ||
| dam4322 | Les données relatives aux subventions sont publiées par objectif ou politique publique. |
Urban Planning and Public Works 85%
Urban planning plans and urban agreements 100%
(4 sur 4 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam511 | It has a visible section on the Web dedicated to Urbanism. | ||
| dam512 | The General Plan for Urban Planning (GPUP) is published. | ||
| dam513 | The maps and plans that detail the GPUP are published. | ||
| dam514 | The approved modifications of the GPUP are published (and are still published). |
Decisions on redevelopments and urban adjudications 100%
(2 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam521 | Accurate information on the Urban Planning Agreements of the Municipality is published. | ||
| dam522 | Accurate information on the partial plans on land uses and destinations is published. |
Public works announcements and tenders 100%
(4 sur 4 indicateurs)
Information about concurrents, offers and resolutions 100%
(2 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam541 | The list of companies that have concurred the public works tender is published. | ||
| dam542 | The name of the companies that have carried out the most important urbanization works is published. |
Monitoring and control of the execution of works 40%
(2 sur 5 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam551 | Accurate information is provided on each of the most important infrastructure works that is in progress (Objectives of the work and municipal manager, responsible contractor (s), budgeted amount, execution period). | ||
| dam552 | The specific foreseen date for the completion of the most important municipal works (more than 500,000 euros) is published, or the specific date of beginning and the term of execution of said works. | ||
| dam553 | Information is disseminated periodically (at least semi-annually) about the infrastructure works carried out, and / or those pending execution (reports, communications, press releases, etc.). | ||
| dam554 | There exists some tool or viewer that allows to know the public works and infrastructures carried out, as well as data on the status, budget and evolution of the same. | ||
| dam555 | The Municipality has an online consultation system for cadastral geo-referencing. |
Indicators on urbanism and public works 100%
(3 sur 3 indicateurs)
Open Data 0%
Open Data 0%
(0 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam611 | The data is published in open format. | ||
| dam612 | There is an open data platform. |