Taux moyen
100.00%
Évaluation de la transparence basée sur l'index
DAM
(Dyntra Ayuntamientos y Municipios)
Municipal Transparency 68.18%
Information about elected officials and Municipal staff 72.73%
(24 sur 33 indicateurs)
Information on the organization and the Municipality's patrimony 40%
(4 sur 10 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam121 | The different Governing Bodies and their functions are specified. | ||
| dam122 | The basic data of decentralized organisations, instrumental entities and municipal companies are specified, as well as the links to their websites. | ||
| dam123 | The List of Job Positions or Personnel Templates of the decentralized agencies, instrumental entities and municipal societies is published in full. | ||
| dam125 | The list of real estate (offices, premises, etc.), both owned and under lease, occupied and / or attached to the Municipality is published. | ||
| dam126 | The number of official vehicles (own or rented) assigned to the Municipality is published. | ||
| dam127 | The list of assets of historical-artistic value and / or those of high economic value of the Municipality is published. | ||
| dam128 | The Inventory of Assets and Real Rights of the Municipality is published. | ||
| dam129 | Data are published on the mobile park of the Municipality: List of vehicles per year of registration, their use and approximate value. | ||
| dam1210 | Data are published about the mobile fleet of the public companies: List of vehicles per year of registration, use thereof and approximate value. | ||
| dam1211 | The annual allocations to the municipal political groups. |
Information on municipal norms and institutions 75%
(9 sur 12 indicateurs)
Planning and organization of the Municipality 72.73%
(8 sur 11 indicateurs)
Citizen Participation and Collaboration 56.41%
Information and attention to the citizen 43.75%
(7 sur 16 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam211 | The schedules and prices of municipal cultural and sports establishments open to the public are published. | ||
| dam212 | Interested parties can follow online the status of the procedure and the incidents of the administrative procedure they have raised. | ||
| dam213 | The Sitemap of the Municipal's own website can be seen. | ||
| dam214 | It is informed on the Web about the situation and cuts in traffic, and / or incidents in municipal services. | ||
| dam215 | Updated information on the environmental situation (air pollution and acoustics) in the municipality is collected on the website. | ||
| dam216 | A space reserved for the different Associations of residents of the municipality is contemplated on the Web. | ||
| dam217 | There are discussion forums on the municipal website. | ||
| dam218 | The Web is published in English | ||
| dam219 | There is a module on the institutional website that allows universal accessibility to the published information. | ||
| dam2110 | The transparency information is structured within the institutional website or the transparency portal. | ||
| dam2111 | All transparency information is indexed within the institutional website or transparency portal. | ||
| dam2112 | La prévisualisation de toutes les informations est possible sans téléchargement de fichiers : tableaux, graphiques, visualisation de PDF. | ||
| dam2113 | Les résultats des évaluations/audits de transparence auxquels l’entité a été soumise sont publiés. | ||
| dam2114 | Toutes les informations sont publiées à moins de trois clics depuis l’accès au portail web institutionnel. | ||
| dam2115 | L’horodatage ou la date de mise à jour de chaque section du portail de transparence est publié. | ||
| dam2116 | Le téléchargement dans des formats réutilisables des informations des différentes sections du portail de transparence est possible. |
Degree of commitment to citizenship 65.22%
(15 sur 23 indicateurs)
Economic-Financial Transparency 43.33%
Accounting and budgetary information 0%
(0 sur 5 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam311 | The allegations made to the Budgets in the period of public information are published. | ||
| dam312 | The Budget Modifications approved by the Plenary are published. | ||
| dam313 | The budgets of the decentralized agencies, instrumental entities and municipal societies are published. | ||
| dam314 | The Indicator is published: Surplus (or deficit) per inhabitant (Adjusted budget result / Number of inhabitants) | ||
| dam315 | The Indicator is published: Fiscal Autonomy (Rights recognized net of tax revenues / Total net recognized rights). |
Transparency in municipal income and expenses 20%
(1 sur 5 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam321 | The Indicator is published: Tax revenues per inhabitant (Tax revenues / Number of inhabitants). | ||
| dam322 | The Indicator is published: Spending per inhabitant (Net recognized obligations / Number of inhabitants). | ||
| dam323 | The Indicator is published: Investment per inhabitant (Net recognized obligations / Number of inhabitants). | ||
| dam324 | The Indicator is published: Average payment period (Obligations pending payment x 365 / Net Recognised Obligations). | ||
| dam325 | The Indicator is published: Average collection period (Rights pending collection x 365 / Net recognized rights). |
Transparency in municipal debts 50%
(2 sur 4 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam331 | The amount of municipal public debt is published. | ||
| dam332 | Information about the evolution of debt compared to previous years is provided. | ||
| dam333 | The Indicator is published: Indebtedness per inhabitant (Required liabilities (financial) / Number of inhabitants). | ||
| dam334 | The Indicator is published: Relative Indebtedness (Municipal Debt / Total Municipal Budget). |
Economic and budgetary information 62.5%
(10 sur 16 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam341 | The Municipal Budgets are published, with a description of the main budget items and updated information on their status. | ||
| dam342 | The Annual Accounts / General Account of the Municipality are published (Balance Sheet, Economic and Patrimonial Result Account, Report, and Budget Liquidation). | ||
| dam343 | The Audit Reports and the Control Accounts are published by the external control bodies (Chamber or Court of Accounts), the Municipality and the municipal public sector entities. | ||
| dam344 | The Budget Approval is published. | ||
| dam345 | The Budget Report is published. | ||
| dam346 | The Consolidation Status is published. | ||
| dam347 | The financial economic report is published. | ||
| dam348 | The Budget Stability Report is published. | ||
| dam349 | The budget execution bases are published. | ||
| dam3410 | The annual public companies Accounts (Balance Sheet, Profit and Loss Account, Memory and Liquidation) are published. | ||
| dam3411 | Quarterly or half-yearly information on budget settlement is published. | ||
| dam3412 | The Status of Income and Expenses is published (Municipality, public companies and entities) | ||
| dam3413 | There exists an Economic-Financial Transparency viewer where the budget data and its execution status are displayed in a graphical, clear and accessible way, and is understandable by the citizens. | ||
| dam3414 | Le pourcentage d’exécution/liquidation des budgets est publié de manière globale ainsi que ventilé selon les classifications économiques par chapitre, article et concept, et les classifications fonctionnelles par domaine, politique et groupe. | ||
| dam3415 | Il existe un outil permettant aux habitants de connaître leur contribution au budget municipal. | ||
| dam3416 | Des informations claires et explicatives sur le budget municipal, sa structure et ses principaux concepts sont publiées. |
Services Hiring 40.74%
Procedures for contracting services 66.67%
(2 sur 3 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam411 | Information on the composition, manner of appointment and calls of the Contracting Boards is reported. | ||
| dam412 | The Minutes of the Contracting Boards are published. | ||
| dam413 | All contracting procedures are published in the contracting platform of the State, as established by the Public Sector Contracts Law. |
Relations and operations with suppliers and contractors 100%
(2 sur 2 indicateurs)
Contracts, agreements and subsidies 31.82%
(7 sur 22 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam431 | All formalized Contracts are published, indicating the object, the amount of the tender and the award, the procedure used, the instruments through which, if applicable, the number of bidders participating in the procedure and the identity of the winners. | ||
| dam432 | Modifications of the formalized Contracts are published. | ||
| dam433 | It is periodically published (at least quarterly) the minor contracts formalized, at least in aggregate form (No. of contracts and lump sum). | ||
| dam434 | Statistical data are published on the percentage in budgetary volume of Contracts awarded through each of the procedures provided for in the legislation of public sector contracts. | ||
| dam435 | Information is published on the current regulations on public procurement. | ||
| dam436 | The list of the signed Agreements is published, with mention of the signatory parties, their purpose and, if applicable, the agreed financial obligations. | ||
| dam437 | Subsidies and granted public aid are published with indication of their amount, objective or purpose and beneficiaries. | ||
| dam438 | Management agreements signed by the entity are published. | ||
| dam439 | The administrative concessions signed by the entity are published. | ||
| dam4310 | The public expenditure made in institutional advertising campaigns. | ||
| dam4311 | La liste des march頳s publics d'urgence associ頳s ࠠ l'頳tat d'alarme est publi頳e, ainsi que l'impact sur cette circonstance des march頳s attribu頳s et en cours d'頳valuation (suspension, r頳solution, retraits, etc.) | ||
| dam4312 | Les appels d’offres ouverts et le délai de présentation des propositions sont publiés sur le portail de transparence. | ||
| dam4313 | Les statistiques des contrats attribués par montant sont publiées. | ||
| dam4314 | Il existe un visualiseur ou la possibilité d’explorer les marchés publics avec des filtres, des ventilations, des informations complètes sur les contrats, des données pertinentes ainsi que l’évolution de la commande publique en termes économiques et par types de contrats. | ||
| dam4315 | La liste complète des adjudicataires est publiée avec accès aux informations relatives à tous leurs contrats. | ||
| dam4316 | Le délai moyen de résolution des procédures de passation de marchés est publié. | ||
| dam4317 | Les appels à subventions ouverts sont publiés sur le portail de transparence. | ||
| dam4318 | La liste complète des appels de la municipalité est publiée avec leurs principales informations. | ||
| dam4319 | Les subventions et aides reçues d’autres administrations sont publiées, avec indication de leur montant et de leur objectif ou finalité. | ||
| dam4320 | La liste complète des bénéficiaires de subventions est publiée, en anonymisant les données à caractère personnel le cas échéant. | ||
| dam4321 | Il existe un visualiseur ou la possibilité d’explorer les subventions (appels, attributions, subventions reçues) avec des filtres par année et par type d’appel, ainsi que des visualisations par pourcentages d’appels ouverts ou directs. | ||
| dam4322 | Les données relatives aux subventions sont publiées par objectif ou politique publique. |
Urban Planning and Public Works 75%
Urban planning plans and urban agreements 100%
(4 sur 4 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam511 | It has a visible section on the Web dedicated to Urbanism. | ||
| dam512 | The General Plan for Urban Planning (GPUP) is published. | ||
| dam513 | The maps and plans that detail the GPUP are published. | ||
| dam514 | The approved modifications of the GPUP are published (and are still published). |
Decisions on redevelopments and urban adjudications 50%
(1 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam521 | Accurate information on the Urban Planning Agreements of the Municipality is published. | ||
| dam522 | Accurate information on the partial plans on land uses and destinations is published. |
Public works announcements and tenders 75%
(3 sur 4 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam531 | Precise information of the current regulations in matter of urbanistic management of the Municipality is published. | ||
| dam532 | The projects, the bidding documents and the bidding criteria for the most important public works are published. | ||
| dam533 | The project modifications of the most important works are published. | ||
| dam534 | The minutes of the informative commission of Works and urbanism are published. |
Information about concurrents, offers and resolutions 100%
(2 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam541 | The list of companies that have concurred the public works tender is published. | ||
| dam542 | The name of the companies that have carried out the most important urbanization works is published. |
Monitoring and control of the execution of works 100%
(5 sur 5 indicateurs)
Indicators on urbanism and public works 0%
(0 sur 3 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam561 | The Indicator is published: Investment in infrastructures per inhabitant (Expenditures for the year (executed) in investment in infrastructures / Number of inhabitants). | ||
| dam562 | The Indicator is published: Percentage of income derived from urban planning / Total income budget. | ||
| dam563 | The Indicator is published: Percentage of expenses derived from urban planning / Total expenditure budget. |
Open Data 0%
Open Data 0%
(0 sur 2 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dam611 | The data is published in open format. | ||
| dam612 | There is an open data platform. |