Soyez le premier à évaluer la transparence de cette entité
Évaluation de la transparence basée sur l'index
DCDEP
(Dyntra Clubes y Sociedades Anónimas Deportivas)
Institutional Transparency 20.51%
Information on the governing bodies and staff of the Club. It is published: 7.69%
(1 sur 13 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep111 | The organizational chart of the Club with those responsible for the different bodies, their functions and dependency relationships | ||
| dcdep112 | The biographical data of the Presidency and the members of the Board of Directors | ||
| dcdep113 | The professional career of the Presidency and the members of the Board of Directors | ||
| dcdep114 | The emails of the Presidency and the members of the Board of Directors | ||
| dcdep115 | The declaration of assets, activities and interests of the President and the members of the Board of Directors | ||
| dcdep116 | The professionalization agreement of the President and / or his/her working conditions or remuneration | ||
| dcdep117 | Remuneration, compensation of any kind and condition perceived, as the case may be, by the members of the Board of Directors / and the representative bodies of the Club | ||
| dcdep118 | The remuneration received by the top management members or the highest executive officers of the Club, as well as the representation expenses (individual or global) originated by them | ||
| dcdep119 | The travel expenses of the President and the directors of the Club | ||
| dcdep1110 | The general expenses of coaches and sports management personnel and the characteristics of their activity | ||
| dcdep1111 | The gifts received by the President and the Board of Directors | ||
| dcdep1112 | The institutional agenda of the Club's President | ||
| dcdep1113 | There is a mailbox of the Club's President |
Information about the Club's Organization. It is published: 57.14%
(4 sur 7 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep121 | The strategic plans and / or annual and / or multi-year programs of the Club, as well as the activities, means and time foreseen for its achievement | ||
| dcdep122 | The legal, institutional and statutory regulations and other internal regulations that bind the Club | ||
| dcdep123 | The agreements of the General Assembly of the Club, as well as those taken by the Board of Directors or the Delegate Committee | ||
| dcdep124 | If the Club is, or not, in a situation of bankruptcy, or pre-contest or similar situation | ||
| dcdep125 | The relationship of the personnel hired by the Club and their remuneration | ||
| dcdep126 | The employment offer of the Club | ||
| dcdep127 | Information regarding the electoral processes of the Club |
Information about the Club's Assets. It is published: 0%
(0 sur 3 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep131 | The relation of real estate and properties of the Club | ||
| dcdep132 | The inventory of property and rights in rem | ||
| dcdep133 | The relation of movable property, mobile park and those of high economic value of the Club |
Compliance in the Club 50%
(3 sur 6 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep141 | A Compliance model exists in the Club and it is published | ||
| dcdep142 | There is a Whistleblowing Channel | ||
| dcdep143 | A Code of Ethics or Good Practices and/or Behaviors exists and is published | ||
| dcdep144 | There is an Ethics Committee or body to supervise good practices and to manage the information received through the Whistleblower Channel | ||
| dcdep145 | Measures or policies of a social nature or of social responsibility of the Club exist and are published | ||
| dcdep146 | An external audit procedure exists and is published about the Club's Compliance model. |
Información sobre igualdad y la inclusión de la mujer en el deporte 0%
(0 sur 10 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep151 | Existe y se publican la relación de equipos femeninos en todas las categorías. | ||
| dcdep152 | Existe y se publica un Plan para promover la inclusión de la mujer en el Deporte y dentro del Club. | ||
| dcdep153 | Se publica el Porcentaje de mujeres deportistas en el Club y su evolución durante los últimos años. | ||
| dcdep154 | Se publican datos sobre la asistencia a eventos deportivos femeninos y su evolución durante los últimos años | ||
| dcdep155 | Se publica el porcentaje de mujeres en la Plantilla del Club indicando que porcentaje ocupan puestos directivos. | ||
| dcdep156 | Se publica la partida presupuestaria correspondiente al Equipo femenino | ||
| dcdep157 | Se publica el porcentaje presupuesto femenino respecto al presupuesto total. | ||
| dcdep158 | Se publica el convenio o condiciones laborales aplicables al equipo femenino. | ||
| dcdep159 | Se publica el presupuesto para promoción publicitaria y fomento del Equipo Femenino. | ||
| dcdep1510 | Se publica porcentaje de gasto en promoción publicitaria y fomento del Equipo Femenino respecto al presupuesto general en Publicidad. |
Communication and Relationship with Fans and the Public 72%
Institutional Communication 76.92%
(10 sur 13 indicateurs)
Information for members, fans and the general public. It is published: 66.67%
(8 sur 12 indicateurs)
Economic-Financial Transparency 0%
Accounting information. It is published: 0%
(0 sur 4 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep311 | The date of deposit in the Mercantile Registry of the Club's last Annual Accounts | ||
| dcdep312 | The date of delivery of the Annual Accounts of the last season to the Higher Sports Council (CSD) or equivalent body | ||
| dcdep313 | The individual and consolidated interim financial statements | ||
| dcdep314 | The Club's Breakeven Point |
Information about income and expenses. It is published: 0%
(0 sur 10 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep321 | The breakdown of the relevant income of the Club: a) Box office; b) Sponsorship and publicity; c) Retransmission rights; d) Commercial activities; e) Other operating income; f) Benefits for the alienation of federative rights; g) Capital gains on the sale of property, plant and equipment; h) Financial income; i) Income derived from non-monetary items; j) Revenue operations with related parties above the reasonable; k) Income from operations not related to the club; l) Treatment of income and expenses derived from reductions for the contests | ||
| dcdep322 | The detail of the relevant Expenses of the Club is published: a) Cost of sales / materials; b) Expenses in employee compensation; c) Other operating expenses; d) Amortization / impairment of federative rights; e) Losses due to the alienation of federative rights; f) Financial costs and dividends; g) Expense operations with related parties below the value reasonable; h) Expenses in quarry development activities; i) Expenditures on community development activities; j) Non-monetary debits / charges; k) Financial costs directly attributable to the construction of property, plant and equipment; l) Operating expenses not related to the club | ||
| dcdep323 | The total and detailed amount of donations, inheritances, legacies and awards given to the Club | ||
| dcdep324 | A report on the benefits obtained through the sports activities and competitions organized by the Club | ||
| dcdep325 | Indicator: % that represent the benefits obtained through the organization of activities and competitions | ||
| dcdep326 | Indicator: % that the subsidies represent in the global budget | ||
| dcdep327 | Indicator: % Expenses derived from the first team | ||
| dcdep328 | Indicator: % income quotas / total budget | ||
| dcdep329 | Indicator: % revenue sponsorships / total budget | ||
| dcdep3210 | The breakdown of spending on promotional campaigns. |
Transparency in indebtedness. 0%
(0 sur 6 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep331 | The amount broken down by the Club's indebtedness: 1) Debt with the public administrations: a) Debt with the Public Treasury, b) Social Security Debts; 2) Other debts with banks or private entities. | ||
| dcdep332 | The evolution of the debt in the last 5 years | ||
| dcdep333 | Indebtedness: Total Club Debts / Relevant Revenues | ||
| dcdep334 | The list of debts with public administrations or the Certificate of being up to date with public finance and Social Security is published | ||
| dcdep335 | The list of debts and credits with employees is published | ||
| dcdep336 | The list of debts and credits with sports personnel is published |
Economic and budgetary information 0%
(0 sur 8 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep341 | The budget for income and expenses, treasury, investments and divestments, financing and other documentation required in the budgetary rules | ||
| dcdep342 | The Annual Accounts / General Account, and if applicable, consolidated by the Club (Balance Sheet, Profit and Loss Account, Cash Flow Statements, Statement of Changes in the Net worth, Reports, etc.) | ||
| dcdep343 | The Annual Accounts / General Account of related entities | ||
| dcdep344 | External Audit Reports on Club accounts | ||
| dcdep345 | Financial Autonomy: Net equity / (Liabilities + Net equity) | ||
| dcdep346 | Economic relevance of the first team: Total remuneration of the first team / Total budget of the Club | ||
| dcdep347 | Amount invested in players of the first team / Revenue relevant to the last season | ||
| dcdep348 | An internal control and/or audit procedure of the Club exists and is described, and the reports of the economic control body or commission are published. |
Contracting of Services 0%
Information on contracts, agreements and grants 0%
(0 sur 10 indicateurs)
| Publié | ID | Index | Signaler un lien brisé |
|---|---|---|---|
| dcdep411 | The list of formalized Contracts formalized with any public entity (or under public control) | ||
| dcdep412 | Minor contracts (at least quarterly) formalized with any public entity | ||
| dcdep413 | The list and/or the amount of transactions with the most important suppliers, awardees and/or contractors of the Club | ||
| dcdep414 | The list of most important sponsors and amount of sponsorship of at least the last 3 years | ||
| dcdep415 | The list of Agreements signed by the Club, with indication of the signatory parties, object and duration, the obligated parties and the agreed economic obligations | ||
| dcdep416 | Subsidies and public aid received with indication of their origin, amount, objective or purpose | ||
| dcdep417 | The amounts received by the Club in terms of: a) The transfers and b) The signings made in the last two seasons (at least the number of players and the total amount) | ||
| dcdep418 | The amounts received by: a) The sale of players and b) The loan of players (at least the number of players and the global) | ||
| dcdep419 | The salary cap of the Club staff | ||
| dcdep4110 | The number of minors with license to the service of the Club in its different levels and sports sections |