Soyez le premier à évaluer la transparence de cette entité
Évaluation de la transparence basée sur l'index
DAM
(Dyntra Ayuntamientos y Municipios)
Municipal Transparency 64.62%
Information about elected officials and Municipal staff 57.58%
(19 sur 33 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam111 | Biographical data of the Mayor and Municipal councillors is specified. | ||
dam112 | The email addresses of the Mayor and the municipal councillors are specified. | ||
dam113 | The list of trusted positions (posts) of the Municipality is published as well as the individual or collective amount of their remuneration. | ||
dam114 | The complete list of Job Positions of the Municipality is published. | ||
dam115 | The remuneration received by Senior Officials (elected positions at least) of the Municipality and the heads of the Entities in which it participates are published. | ||
dam116 | The compensations received on the occasion of the abandonment of the charges are made public. | ||
dam117 | The Register of Interests in Activities and Assets contemplated in the Law of Bases of Local Regime is published. | ||
dam118 | The resolutions issued by the competent body on the compatibility of the private activities to be carried out by the posts are published. | ||
dam119 | There is a municipal news module on the web. | ||
dam1110 | News about the actions of the members of the government related to the rendering of accounts is published. | ||
dam1111 | News about the actions of the members of the opposition related to the control of the government's management is published. | ||
dam1112 | Declaration of the mayor's income is published. | ||
dam1113 | The income statement of each Councillor is published. | ||
dam1114 | An income declaration of the Freely Apoointed Positions or, as the case may be, of the temporary staff is published. | ||
dam1115 | The Mayor's payroll is published. | ||
dam1116 | The payroll of each Councillor is published. | ||
dam1117 | The Payroll of the Freely Appointed Positions or, as the case may be, of the temporary staff is published. | ||
dam1118 | Patrimonial and assets declaration of the Mayor is published. | ||
dam1119 | Patrimonial and assets declaration of each Councillor is published. | ||
dam1120 | Patrimonial and assets declaration of the Freely Appointed Positions or, as the case may be, of the temporary personnel are published. | ||
dam1121 | The Mayor's Remuneration for attendance at plenary sessions, commissions and diets are published. | ||
dam1122 | Remuneration for attendance at plenary sessions, commissions and diets of each Councillor is published. | ||
dam1124 | The mayor's C.V. Is published. | ||
dam1125 | The C.V. of each Councillor is published. | ||
dam1126 | There is a link to the social networks of the mayor. | ||
dam1127 | There is a link to the social networks of each Councillor. | ||
dam1128 | The map of the municipal social networks is published. | ||
dam1129 | The organization chart of the Municipality is published. | ||
dam1130 | The Mayor's agenda is published | ||
dam1131 | The agenda of each Councillor is published | ||
dam1132 | The Agenda of municipal and citizen activities is published | ||
dam1133 | The Travel Expenses originated by the Mayor and by the Councillors are published. | ||
dam1134 | Las titulaciones que acreditan la formación recogida en el c.v. del Alcalde/sa y los Concejales/as. |
Information on the organization and the Municipality's patrimony 70%
(7 sur 10 indicateurs)
Information on municipal norms and institutions 81.82%
(9 sur 11 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam131 | The municipal ordinances are published. | ||
dam132 | Agenda of the Municipal Plenaries prior to the celebration of the same. | ||
dam133 | Minutes of the Municipal Plenary. | ||
dam136 | The agenda of the meetings of the Government and the collegiate bodies is published prior to the celebration of the same. | ||
dam137 | The minutes of the meetings of the Government and the collegiate bodies are published. | ||
dam138 | The plenary sessions are broadcasted through the internet and / or there is a historical audio-visual archive online. | ||
dam139 | The control questions, issued to the government by the opposition, are published. | ||
dam1310 | There is a "Code of ethics or good governance" of the Municipality and it is published. | ||
dam1311 | A Transparency ordinance exists and is published. | ||
dam1312 | The judicial resolutions are published. | ||
dam1313 | A Social Corporate Responsibility Plan exists and is published |
Planning and organization of the Municipality 63.64%
(7 sur 11 indicateurs)
Citizen Participation and Collaboration 84.85%
Information and attention to the citizen 81.82%
(9 sur 11 indicateurs)
Degree of commitment to citizenship 86.36%
(19 sur 22 indicateurs)
Economic-Financial Transparency 96.3%
Accounting and budgetary information 100%
(5 sur 5 indicateurs)
Transparency in municipal income and expenses 100%
(5 sur 5 indicateurs)
Transparency in municipal debts 100%
(4 sur 4 indicateurs)
Economic and budgetary information 92.31%
(12 sur 13 indicateurs)
Services Hiring 87.5%
Procedures for contracting services 100%
(3 sur 3 indicateurs)
Relations and operations with suppliers and contractors 100%
(2 sur 2 indicateurs)
Contracts, agreements and subsidies 81.82%
(9 sur 11 indicateurs)
Urban Planning and Public Works 85%
Urban planning plans and urban agreements 100%
(4 sur 4 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam511 | It has a visible section on the Web dedicated to Urbanism. | ||
dam512 | The General Plan for Urban Planning (GPUP) is published. | ||
dam513 | The maps and plans that detail the GPUP are published. | ||
dam514 | The approved modifications of the GPUP are published (and are still published). |
Decisions on redevelopments and urban adjudications 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam521 | Accurate information on the Urban Planning Agreements of the Municipality is published. | ||
dam522 | Accurate information on the partial plans on land uses and destinations is published. |
Public works announcements and tenders 100%
(4 sur 4 indicateurs)
Information about concurrents, offers and resolutions 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam541 | The list of companies that have concurred the public works tender is published. | ||
dam542 | The name of the companies that have carried out the most important urbanization works is published. |
Monitoring and control of the execution of works 100%
(5 sur 5 indicateurs)
Indicators on urbanism and public works 0%
(0 sur 3 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam561 | The Indicator is published: Investment in infrastructures per inhabitant (Expenditures for the year (executed) in investment in infrastructures / Number of inhabitants). | ||
dam562 | The Indicator is published: Percentage of income derived from urban planning / Total income budget. | ||
dam563 | The Indicator is published: Percentage of expenses derived from urban planning / Total expenditure budget. |
Open Data 100%
Open Data 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam611 | The data is published in open format. | ||
dam612 | There is an open data platform. |